


STLQ015M28R | |
|---|---|
DigiKey Part Number | 497-16675-2-ND - Tape & Reel (TR) 497-16675-1-ND - Cut Tape (CT) 497-16675-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ015M28R |
Description | IC REG LINEAR 2.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STLQ015M28R Models |
Category | Current - Quiescent (Iq) 1.7 µA |
Mfr | Current - Supply (Max) 2.4 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 40dB ~ 15dB (1kHz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 2.8V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.3V @ 150mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.83000 | $3.83 |
| 10 | $2.66800 | $26.68 |
| 25 | $2.37920 | $59.48 |
| 100 | $2.06570 | $206.57 |
| 250 | $1.91528 | $478.82 |
| 500 | $1.82456 | $912.28 |
| 1,000 | $1.75000 | $1,750.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.65786 | $4,973.58 |
| 6,000 | $1.61277 | $9,676.62 |
| 9,000 | $1.59019 | $14,311.71 |
| 15,000 | $1.56516 | $23,477.40 |
| 21,000 | $1.55054 | $32,561.34 |
| 30,000 | $1.53649 | $46,094.70 |











