Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

STG3157CTR | |
|---|---|
DigiKey Part Number | 497-2144-2-ND - Tape & Reel (TR) 497-2144-1-ND - Cut Tape (CT) 497-2144-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STG3157CTR |
Description | IC SWITCH SPDTX1 15OHM SOT323-6L |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 15Ohm SOT-323-6L |
Datasheet | Datasheet |
Category | -3db Bandwidth 250MHz |
Manufacturer STMicroelectronics | Charge Injection 23pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 100nA |
Switch Circuit SPDT | Crosstalk -55dB @ 10MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature -55°C ~ 125°C (TA) |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 15Ohm | Package / Case 6-TSSOP, SC-88, SOT-363 |
Channel-to-Channel Matching (ΔRon) 100mOhm | Supplier Device Package SOT-323-6L |
Voltage - Supply, Single (V+) 1.65V ~ 4.3V | Base Product Number |
Switch Time (Ton, Toff) (Max) 15ns, 10ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G3157DW-7 | Diodes Incorporated | 0 | 74LVC1G3157DW-7DICT-ND | $0.82000 | Direct |
| SN74LVC1G3157DCKR | Texas Instruments | 0 | 296-14909-1-ND | $1.47000 | Direct |
| NC7SBU3157P6X | onsemi | 0 | NC7SBU3157P6XTR-ND | $0.00000 | Similar |
| NLAS4157DFT2G | onsemi | 0 | NLAS4157DFT2GOSTR-ND | $1.36451 | Similar |
| NLASB3157DFT2G | onsemi | 0 | NLASB3157DFT2GOSCT-ND | $2.04000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.83000 | $3.83 |
| 10 | $2.68400 | $26.84 |
| 25 | $2.39520 | $59.88 |
| 100 | $2.07800 | $207.80 |
| 250 | $1.92736 | $481.84 |
| 500 | $1.83616 | $918.08 |
| 1,000 | $1.76118 | $1,761.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.44732 | $4,341.96 |










