
STEF512GR | |
|---|---|
DigiKey Part Number | 497-STEF512GRTR-ND - Tape & Reel (TR) 497-STEF512GRCT-ND - Cut Tape (CT) 497-STEF512GRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STEF512GR |
Description | POWER MANAGEMENT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator High-Side 3A TSOT-23-8L |
Datasheet | Datasheet |
EDA/CAD Models | STEF512GR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | High-Side | |
Accuracy | - | |
Voltage - Input | 5V, 12V | |
Current - Output | 3A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8L | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.16000 | $12.16 |
| 10 | $8.87600 | $88.76 |
| 25 | $8.05080 | $201.27 |
| 100 | $7.14770 | $714.77 |
| 250 | $6.71704 | $1,679.26 |
| 500 | $6.45712 | $3,228.56 |
| 1,000 | $6.24337 | $6,243.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $5.97920 | $17,937.60 |
| 6,000 | $5.84994 | $35,099.64 |
| 9,000 | $5.78524 | $52,067.16 |


