
STAP08DP5XTTR | |
|---|---|
DigiKey Part Number | 497-STAP08DP5XTTR-ND - Tape & Reel (TR) 497-STAP08DP5XTTRCT-ND - Cut Tape (CT) 497-STAP08DP5XTTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STAP08DP5XTTR |
Description | IC LED DRVR LINEAR 100MA 16TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Shift Register Dimming 100mA 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | STAP08DP5XTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.01000 | $11.01 |
| 10 | $7.99500 | $79.95 |
| 25 | $7.24160 | $181.04 |
| 100 | $6.41750 | $641.75 |
| 250 | $6.02424 | $1,506.06 |
| 500 | $5.78716 | $2,893.58 |
| 1,000 | $5.59192 | $5,591.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $5.22829 | $13,070.73 |
| 5,000 | $5.10706 | $25,535.30 |
| 7,500 | $5.04635 | $37,847.62 |
| 12,500 | $4.97909 | $62,238.62 |


