
ST1S10PUR | |
|---|---|
DigiKey Part Number | 497-6313-2-ND - Tape & Reel (TR) 497-6313-1-ND - Cut Tape (CT) 497-6313-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST1S10PUR |
Description | IC REG BUCK ADJ 3A 8DFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST1S10PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16.2V | |
Current - Output | ||
Frequency - Switching | 900kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.42000 | $15.42 |
| 10 | $11.37300 | $113.73 |
| 25 | $10.35480 | $258.87 |
| 100 | $9.23220 | $923.22 |
| 250 | $8.69760 | $2,174.40 |
| 500 | $8.37518 | $4,187.59 |
| 1,000 | $8.10988 | $8,109.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $7.68464 | $34,580.88 |
| 9,000 | $7.54157 | $67,874.13 |





