Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

M95320-WMN6TP | |
|---|---|
DigiKey Part Number | 497-8694-2-ND - Tape & Reel (TR) 497-8694-1-ND - Cut Tape (CT) 497-8694-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95320-WMN6TP |
Description | IC EEPROM 32KBIT SPI 20MHZ 8SOIC |
Customer Reference | |
Detailed Description | EEPROM Memory IC 32Kbit SPI 20 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M95320-WMN6TP Models |
Category | Memory Interface SPI |
Mfr | Clock Frequency 20 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 2.5V ~ 5.5V |
DigiKey Programmable Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOIC |
Memory Size | Base Product Number |
Memory Organization 4K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M95320-DFMN6TP | STMicroelectronics | 0 | 497-14920-1-ND | $3.02000 | Similar |
| M95320-DRMN3TP/K | STMicroelectronics | 0 | 497-14455-1-ND | $7.67000 | Similar |
| M95320-DRMN6TP | STMicroelectronics | 0 | M95320-DRMN6TP-ND | $0.00000 | Similar |
| M95320-DRMN8TP/K | STMicroelectronics | 0 | 497-M95320-DRMN8TP/KCT-ND | $4.41000 | Similar |
| M95320-RMN6TP | STMicroelectronics | 0 | 497-15178-1-ND | $2.94000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.67000 | $3.67 |
| 10 | $3.48400 | $34.84 |
| 25 | $3.39080 | $84.77 |
| 50 | $3.32060 | $166.03 |
| 100 | $3.25030 | $325.03 |
| 250 | $3.15636 | $789.09 |
| 500 | $3.08440 | $1,542.20 |
| 1,000 | $3.01253 | $3,012.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.40412 | $6,010.30 |
| 5,000 | $2.34536 | $11,726.80 |
| 7,500 | $2.31125 | $17,334.38 |
| 12,500 | $2.26860 | $28,357.50 |
| 17,500 | $2.24076 | $39,213.30 |
| 25,000 | $2.21148 | $55,287.00 |














