


LPS27HHWTR | |
|---|---|
DigiKey Part Number | 497-LPS27HHWTR-ND - Tape & Reel (TR) 497-LPS27HHWCT-ND - Cut Tape (CT) 497-LPS27HHWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPS27HHWTR |
Description | SENSOR 18.27PSIA 24BIT |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) Absolute 24 b 10-CLGA |
Datasheet | Datasheet |
EDA/CAD Models | LPS27HHWTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 3.77PSI ~ 18.27PSI (26kPa ~ 126kPa) | |
Output Type | I2C, SPI | |
Output | 24 b | |
Accuracy | ±0.015PSI (±0.1kPa) | |
Voltage - Supply | 1.7V ~ 3.6V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 145.04PSI (1000kPa) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-CLGA | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.62000 | $29.62 |
| 5 | $26.48200 | $132.41 |
| 10 | $25.32400 | $253.24 |
| 25 | $23.93720 | $598.43 |
| 50 | $22.99060 | $1,149.53 |
| 100 | $22.12180 | $2,212.18 |
| 500 | $20.37356 | $10,186.78 |
| 1,000 | $19.97201 | $19,972.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $18.94417 | $47,360.43 |











