
LMC7101ILT | |
|---|---|
DigiKey Part Number | 497-LMC7101ILTTR-ND - Tape & Reel (TR) 497-LMC7101ILTCT-ND - Cut Tape (CT) 497-LMC7101ILTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC7101ILT |
Description | IC SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Single Ended, Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMC7101ILT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Single Ended, Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 900 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 250µA | |
Current - Output / Channel | 92 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $2.52100 | $25.21 |
| 25 | $2.24840 | $56.21 |
| 100 | $1.94910 | $194.91 |
| 250 | $1.80596 | $451.49 |
| 500 | $1.71982 | $859.91 |
| 1,000 | $1.64883 | $1,648.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.56116 | $4,683.48 |
| 6,000 | $1.51823 | $9,109.38 |
| 9,000 | $1.49674 | $13,470.66 |
| 15,000 | $1.47294 | $22,094.10 |
| 21,000 | $1.45903 | $30,639.63 |
| 30,000 | $1.44565 | $43,369.50 |




