


LDL1117S18R | |
|---|---|
DigiKey Part Number | 497-17236-2-ND - Tape & Reel (TR) 497-17236-1-ND - Cut Tape (CT) 497-17236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDL1117S18R |
Description | IC REG LINEAR 1.8V 1.2A SOT-223 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.2A SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | LDL1117S18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 1.2A | |
Current - Output | ||
Current - Quiescent (Iq) | 500 µA | |
PSRR | 87dB ~ 65dB (120Hz ~ 100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.36000 | $6.36 |
| 10 | $4.51200 | $45.12 |
| 25 | $4.05640 | $101.41 |
| 100 | $3.55630 | $355.63 |
| 250 | $3.31788 | $829.47 |
| 500 | $3.17398 | $1,586.99 |
| 1,000 | $3.05552 | $3,055.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.22456 | $3,061.40 |
| 5,000 | $1.18786 | $5,939.30 |
| 7,500 | $1.16947 | $8,771.02 |
| 12,500 | $1.14910 | $14,363.75 |
| 17,500 | $1.13719 | $19,900.82 |
| 25,000 | $1.12575 | $28,143.75 |
| 62,500 | $1.10109 | $68,818.12 |









