Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LD2981ABM33TR | |
|---|---|
DigiKey Part Number | 497-1521-2-ND - Tape & Reel (TR) 497-1521-1-ND - Cut Tape (CT) 497-1521-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2981ABM33TR |
Description | IC REG LINEAR 3.3V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2981ABM33TR Models |
Category | Current - Quiescent (Iq) 150 µA |
Mfr | Current - Supply (Max) 2.6 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.375V @ 100mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2981A-33DBVR | Texas Instruments | 0 | 296-17361-1-ND | $5.14000 | Direct |
| ADP3309ARTZ-3.3-R7 | Analog Devices Inc. | 0 | ADP3309ARTZ-3.3-R7CT-ND | $28.64000 | Similar |
| LP2981-33DBVR | Texas Instruments | 0 | 296-17360-1-ND | $4.32000 | Similar |
| LP2981-33DBVT | Texas Instruments | 0 | 296-26124-1-ND | $8.89000 | Similar |
| LP2981-33DBVTE4 | Texas Instruments | 0 | LP2981-33DBVTE4-ND | $0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.22000 | $5.22 |
| 10 | $3.70400 | $37.04 |
| 25 | $3.31880 | $82.97 |
| 100 | $2.89790 | $289.79 |
| 250 | $2.69784 | $674.46 |
| 500 | $2.57678 | $1,288.39 |
| 1,000 | $2.47725 | $2,477.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.35427 | $7,062.81 |
| 6,000 | $2.29409 | $13,764.54 |
| 9,000 | $2.26396 | $20,375.64 |
| 15,000 | $2.23057 | $33,458.55 |
| 21,000 | $2.21105 | $46,432.05 |
| 30,000 | $2.19230 | $65,769.00 |







