Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LD2980ABM30TR | |
|---|---|
DigiKey Part Number | 497-1516-2-ND - Tape & Reel (TR) 497-1516-1-ND - Cut Tape (CT) 497-1516-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD2980ABM30TR |
Description | IC REG LINEAR 3V 50MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2980ABM30TR Models |
Category | Current - Quiescent (Iq) 150 µA |
Mfr | Current - Supply (Max) 1.2 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 63dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 16V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 3V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.225V @ 50mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP2980AIM5-3.0/NOPB | Texas Instruments | 0 | LP2980AIM5-3.0/NOPBCT-ND | $6.20000 | Similar |
| LP2980AIM5X-3.0/NOPB | Texas Instruments | 0 | LP2980AIM5X-3.0/NOPBCT-ND | $6.20000 | Similar |
| LP2980IM5-3.0/NOPB | Texas Instruments | 0 | LP2980IM5-3.0/NOPBCT-ND | $6.93000 | Similar |
| LP2980IM5X-3.0/NOPB | Texas Instruments | 0 | LP2980IM5X-3.0/NOPBCT-ND | $5.96000 | Similar |
| MIC5203-3.0BM5-TR | Microchip Technology | 0 | MIC5203-3.0BM5-TR-ND | $2.50480 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.57000 | $4.57 |
| 10 | $3.23900 | $32.39 |
| 25 | $2.90120 | $72.53 |
| 100 | $2.52830 | $252.83 |
| 250 | $2.34964 | $587.41 |
| 500 | $2.24212 | $1,121.06 |
| 1,000 | $2.15344 | $2,153.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.04398 | $6,131.94 |
| 6,000 | $1.99039 | $11,942.34 |
| 9,000 | $1.96356 | $17,672.04 |
| 15,000 | $1.93384 | $29,007.60 |
| 21,000 | $1.91647 | $40,245.87 |
| 30,000 | $1.89976 | $56,992.80 |




