Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

ESDCAN24-2BLY | |
|---|---|
DigiKey Part Number | 497-13262-2-ND - Tape & Reel (TR) 497-13262-1-ND - Cut Tape (CT) 497-13262-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDCAN24-2BLY |
Description | TVS DIODE 24VWM 40VC SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 40V Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ESDCAN24-2BLY Models |
Category | Power Line Protection No |
Mfr | Applications CAN |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 30pF @ 1MHz |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Type Zener | Grade Automotive |
Bidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 26.2V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 40V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 5.5A (8/20µs) | Base Product Number |
Power - Peak Pulse 230W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CDSOT23-T24CAN | Bourns Inc. | 68,970 | CDSOT23-T24CANCT-ND | $3.02000 | Similar |
| CDSOT23-T24CAN-Q | Bourns Inc. | 36,000 | CDSOT23-T24CAN-QCT-ND | $4.16000 | Similar |
| CPDT-5V0-HF | Comchip Technology | 0 | 641-1198-1-ND | $5.79000 | Similar |
| DESD2CAN2SOQ-7 | Diodes Incorporated | 0 | DESD2CAN2SOQ-7DICT-ND | $4.73000 | Similar |
| NUP2105L-AQ | Diotec Semiconductor | 0 | 4878-NUP2105L-AQCT-ND | $3.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $2.20300 | $22.03 |
| 100 | $1.39100 | $139.10 |
| 500 | $1.03906 | $519.53 |
| 1,000 | $0.92534 | $925.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.52214 | $1,566.42 |
| 6,000 | $0.51705 | $3,102.30 |




















