Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HDMI2-CABLE-GRIP-10F | |
|---|---|
DigiKey Part Number | 5214-HDMI2-CABLE-GRIP-10F-ND |
Manufacturer | |
Manufacturer Product Number | HDMI2-CABLE-GRIP-10F |
Description | HDMI CABLE - GRIPPING |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 10.0' (3.05m) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Bag | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Shielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 10.0' (3.05m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HD3MM3MW | StarTech.com | 0 | 5214-HD3MM3MW-ND | $176.14000 | Parametric Equivalent |
| HDMI2-CABLE-4K60-10F | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-10F-ND | $99.70000 | Parametric Equivalent |
| HDMI2-CABLE-4K60-10W | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-10W-ND | $99.70000 | Parametric Equivalent |
| HDMI21-CBL-8K60-10F | StarTech.com | 0 | 5214-HDMI21-CBL-8K60-10F-ND | $263.11000 | Parametric Equivalent |
| HDMIMM10FL | StarTech.com | 0 | 5214-HDMIMM10FL-ND | $146.20000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $99.70000 | $99.70 |
| 10 | $84.69300 | $846.93 |
| 25 | $79.38880 | $1,984.72 |
| 50 | $75.59660 | $3,779.83 |
| 100 | $71.98980 | $7,198.98 |
| 250 | $67.48516 | $16,871.29 |
| 500 | $64.26728 | $32,133.64 |
| 1,000 | $61.20368 | $61,203.68 |


















