Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



HD2MM10MA | |
|---|---|
DigiKey Part Number | 5214-HD2MM10MA-ND |
Manufacturer | |
Manufacturer Product Number | HD2MM10MA |
Description | 10M CL2 ACTIVE HDMI CABLE - 4K |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 32.8' (10.00m) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer StarTech.com | 2nd Connector Mounting Type Free Hanging (In-Line) |
Packaging Retail Package | Cable Type Round |
Part Status Active | Color Black |
1st Connector Type HDMI-A Male | Shielding Shielded |
2nd Connector Type HDMI-A Male | Usage High Definition Multimedia Interface |
Length 32.8' (10.00m) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 8K-A-30F-HDMI-CABLE | StarTech.com | 0 | 5214-8K-A-30F-HDMI-CABLE-ND | $1,648.42000 | Parametric Equivalent |
| HD2AP-10M-HDMI-CABLE | StarTech.com | 0 | 5214-HD2AP-10M-HDMI-CABLE-ND | $1,652.01000 | Parametric Equivalent |
| HDMI2-CABLE-4K60-35F | StarTech.com | 0 | 5214-HDMI2-CABLE-4K60-35F-ND | $562.12000 | Parametric Equivalent |
| HDMI2-CABLE-GRIP-35F | StarTech.com | 0 | 5214-HDMI2-CABLE-GRIP-35F-ND | $562.12000 | Parametric Equivalent |
| HDMM30 | StarTech.com | 0 | 5214-HDMM30-ND | $426.69000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,002.03000 | $1,002.03 |
| 10 | $851.78800 | $8,517.88 |
| 25 | $798.51800 | $19,962.95 |
| 50 | $760.45380 | $38,022.69 |
| 100 | $743.64730 | $74,364.73 |















