Upgrade
Upgrade
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

RMCF1206JT15K0 | |
|---|---|
DigiKey Part Number | RMCF1206JT15K0TR-ND - Tape & Reel (TR) RMCF1206JT15K0CT-ND - Cut Tape (CT) RMCF1206JT15K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF1206JT15K0 |
Description | RES 15K OHM 5% 1/4W 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 15 kOhms ±5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF1206JT15K0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RGC1206DTC15K0 | Stackpole Electronics Inc | 0 | RGC1206DTC15K0-ND | $0.33241 | Upgrade |
| RGC1206FTC15K0 | Stackpole Electronics Inc | 0 | RGC1206FTC15K0-ND | $0.22963 | Upgrade |
| CRCW120615K0JNEA | Vishay Dale | 0 | 541-15KECT-ND | $0.82000 | Direct |
| CRCW120615K0JNEB | Vishay Dale | 0 | CRCW120615K0JNEB-ND | $0.06855 | Direct |
| CRCW120615K0JNTA | Vishay Dale | 0 | CRCW120615K0JNTA-ND | $0.18505 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.12200 | $1.22 |
| 25 | $0.11080 | $2.77 |
| 50 | $0.10120 | $5.06 |
| 100 | $0.07910 | $7.91 |
| 250 | $0.06592 | $16.48 |
| 500 | $0.05596 | $27.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.02570 | $128.50 |
| 10,000 | $0.02554 | $255.40 |
| 15,000 | $0.02543 | $381.45 |










