Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade

RMCF0603JT16K0 | |
|---|---|
DigiKey Part Number | RMCF0603JT16K0TR-ND - Tape & Reel (TR) RMCF0603JT16K0CT-ND - Cut Tape (CT) RMCF0603JT16K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0603JT16K0 |
Description | RES 16K OHM 5% 1/10W 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 kOhms ±5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0603JT16K0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.061" L x 0.031" W (1.55mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RMCF0603FT16K0 | Stackpole Electronics Inc | 0 | RMCF0603FT16K0CT-ND | $0.82000 | Parametric Equivalent |
| RMCF0603JG16K0 | Stackpole Electronics Inc | 0 | 738-RMCF0603JG16K0CT-ND | $0.82000 | Parametric Equivalent |
| CRCW060316K0JNEA | Vishay Dale | 0 | 541-16KGCT-ND | $0.82000 | Direct |
| CRCW060316K0JNEB | Vishay Dale | 0 | CRCW060316K0JNEB-ND | $0.03428 | Direct |
| CRCW060316K0JNEC | Vishay Dale | 0 | CRCW060316K0JNEC-ND | $0.03428 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.15500 | $1.55 |
| 25 | $0.11080 | $2.77 |
| 50 | $0.08640 | $4.32 |
| 100 | $0.07020 | $7.02 |
| 250 | $0.05320 | $13.30 |
| 500 | $0.04390 | $21.95 |
| 1,000 | $0.03655 | $36.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.02518 | $125.90 |
| 10,000 | $0.02191 | $219.10 |
| 15,000 | $0.02034 | $305.10 |
| 25,000 | $0.01863 | $465.75 |
| 35,000 | $0.01765 | $617.75 |
| 50,000 | $0.01674 | $837.00 |
| 60,000 | $0.01631 | $978.60 |
| 120,000 | $0.01489 | $1,786.80 |
| 125,000 | $0.01482 | $1,852.50 |







