Upgrade
Upgrade
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade



RMCF0603JT10K0 | |
|---|---|
DigiKey Part Number | RMCF0603JT10K0TR-ND - Tape & Reel (TR) RMCF0603JT10K0CT-ND - Cut Tape (CT) RMCF0603JT10K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0603JT10K0 |
Description | RES 10K OHM 5% 1/10W 0603 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±5% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0603JT10K0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.061" L x 0.031" W (1.55mm x 0.80mm) |
Tolerance | Height - Seated (Max) 0.022" (0.55mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RGC0603DTC10K0 | Stackpole Electronics Inc | 0 | RGC0603DTC10K0-ND | $0.16289 | Upgrade |
| RGC0603FTC10K0 | Stackpole Electronics Inc | 0 | 738-RGC0603FTC10K0CT-ND | $1.06000 | Upgrade |
| CR0603-JW-103ELF | Bourns Inc. | 29,800 | CR0603-JW-103ELFCT-ND | $0.82000 | Direct |
| CRCW060310K0JNEA | Vishay Dale | 0 | 541-10KGCT-ND | $0.82000 | Direct |
| CRCW060310K0JNEB | Vishay Dale | 0 | 541-CRCW060310K0JNEBCT-ND | $0.82000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.04900 | $0.49 |
| 25 | $0.04560 | $1.14 |
| 50 | $0.04400 | $2.20 |
| 100 | $0.03670 | $3.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.01713 | $85.65 |
| 10,000 | $0.01673 | $167.30 |
| 15,000 | $0.01631 | $244.65 |
| 25,000 | $0.01532 | $383.00 |
| 35,000 | $0.01482 | $518.70 |







