Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar

RMCF0402FT2K00 | |
|---|---|
DigiKey Part Number | RMCF0402FT2K00TR-ND - Tape & Reel (TR) RMCF0402FT2K00CT-ND - Cut Tape (CT) RMCF0402FT2K00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0402FT2K00 |
Description | RES 2K OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0402FT2K00 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CR0402-FX-2001GLF | Bourns Inc. | 0 | CR0402-FX-2001GLFCT-ND | $0.82000 | Direct |
| CRCW04022K00FKTD | Vishay Dale | 0 | 541-CRCW04022K00FKTDCT-ND | $1.31000 | Direct |
| CRCW04022K00FKTE | Vishay Dale | 0 | CRCW04022K00FKTE-ND | $0.15694 | Direct |
| CRG0402F2K0 | TE Connectivity Passive Product | 0 | 1712-CRG0402F2K0CT-ND | $0.82000 | Direct |
| RCG04022K00FKED | Vishay Dale | 0 | 541-1745-1-ND | $0.90000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.04100 | $0.41 |
| 25 | $0.03920 | $0.98 |
| 50 | $0.03580 | $1.79 |
| 100 | $0.02530 | $2.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01713 | $171.30 |
| 20,000 | $0.01674 | $334.80 |
| 30,000 | $0.01596 | $478.80 |
| 50,000 | $0.01528 | $764.00 |
| 70,000 | $0.01371 | $959.70 |









