Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMSZ5240B | |
|---|---|
DigiKey Part Number | 1655-MMSZ5240BTR-ND - Tape & Reel (TR) 1655-MMSZ5240BCT-ND - Cut Tape (CT) 1655-MMSZ5240BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5240B |
Description | DIODE ZENER 10V 500MW SOD123 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 3 µA @ 8 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-123 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 17 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMSZ5240B | Good-Ark Semiconductor | 0 | 4786-MMSZ5240BCT-ND | $0.98000 | Parametric Equivalent |
| MMSZ5240B | Shenzhen Slkormicro Semicon Co., Ltd. | 0 | 5399-MMSZ5240BCT-ND | $0.98000 | Parametric Equivalent |
| MMSZ5240B-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-MMSZ5240B-AU_R1_000A1TR-ND | $0.14392 | Parametric Equivalent |
| MMSZ5240B-HF | Comchip Technology | 0 | 641-MMSZ5240B-HFTR-ND | $0.39109 | Parametric Equivalent |
| MMSZ5240B_R1_00001 | Panjit International Inc. | 636 | 3757-MMSZ5240B_R1_00001CT-ND | $0.90000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.04400 | $10.44 |
| 100 | $0.64940 | $64.94 |
| 500 | $0.47418 | $237.09 |
| 1,000 | $0.41731 | $417.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.34486 | $1,034.58 |
| 6,000 | $0.30824 | $1,849.44 |
| 9,000 | $0.28955 | $2,605.95 |
| 15,000 | $0.26853 | $4,027.95 |
| 21,000 | $0.25607 | $5,377.47 |
| 30,000 | $0.24395 | $7,318.50 |
| 75,000 | $0.21733 | $16,299.75 |
| 150,000 | $0.20088 | $30,132.00 |
| 300,000 | $0.18705 | $56,115.00 |











