Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DB105S | |
|---|---|
DigiKey Part Number | 1655-DB105STR-ND - Tape & Reel (TR) 1655-DB105SCT-ND - Cut Tape (CT) 1655-DB105SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DB105S |
Description | BRIDGE RECT 1PHASE 600V 1A DB-S |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount DB-S |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
Manufacturer SMC Diode Solutions | Current - Reverse Leakage @ Vr 5 µA @ 600 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package DB-S |
Voltage - Peak Reverse (Max) 600 V | Base Product Number |
Current - Average Rectified (Io) 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS6U | SMC Diode Solutions | 888 | 1655-ABS6UCT-ND | $2.20000 | Parametric Equivalent |
| ABS6-HF | Comchip Technology | 0 | ABS6-HF-ND | $1.12892 | Parametric Equivalent |
| B106S_R2_00001 | Panjit International Inc. | 0 | 3757-B106S_R2_00001CT-ND | $4.00000 | Parametric Equivalent |
| CBR1-D060S | Central Semiconductor Corp | 0 | 1514-CBR1-D060S-ND | $11.50000 | Parametric Equivalent |
| CBR1-D060S PBFREE | Central Semiconductor Corp | 0 | 1514-CBR1-D060SPBFREE-ND | $3.14002 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $2.17800 | $21.78 |
| 100 | $1.37720 | $137.72 |
| 500 | $1.02814 | $514.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.85779 | $1,286.69 |
| 3,000 | $0.77182 | $2,315.46 |
| 4,500 | $0.72797 | $3,275.87 |
| 7,500 | $0.67868 | $5,090.10 |
| 10,500 | $0.64946 | $6,819.33 |
| 15,000 | $0.62106 | $9,315.90 |
| 37,500 | $0.55871 | $20,951.62 |
| 75,000 | $0.52018 | $39,013.50 |
| 150,000 | $0.50991 | $76,486.50 |





















