


Category | Part Status Active |
Manufacturer Serpac | Accessory Type Feet, Leveling |
Series | For Use With/Related Products A, S, SL Series |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.71000 | $5.71 |
| 5 | $4.89600 | $24.48 |
| 10 | $4.56900 | $45.69 |
| 25 | $4.18040 | $104.51 |
| 50 | $3.90800 | $195.40 |
| 100 | $3.65340 | $365.34 |
| 250 | $3.34140 | $835.35 |
| 500 | $3.12308 | $1,561.54 |
| 1,000 | $2.91911 | $2,919.11 |















