Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TCSD-10-D-05.01-01-F-N | |
|---|---|
DigiKey Part Number | TCSD-10-D-05.01-01-F-N-ND |
Manufacturer | |
Manufacturer Product Number | TCSD-10-D-05.01-01-F-N |
Description | 2MM DOUBLE ROW FEMALE IDC ASSEMB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 0.418' (127.25mm, 5.01") |
Datasheet | Datasheet |
EDA/CAD Models | TCSD-10-D-05.01-01-F-N Models |
Category | Pitch - Cable 0.039" (1.00mm) |
Manufacturer Samtec Inc. | Length 0.418' (127.25mm, 5.01") |
Series | Features Polarizing Key |
Packaging Bulk | Color Gray, Ribbon |
Part Status Active | Shielding Unshielded |
Connector Type Socket to Socket | Cable Termination IDC |
Number of Positions 20 | Contact Finish Gold |
Number of Rows 2 | Contact Finish Thickness Flash |
Pitch - Connector 0.079" (2.00mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCSD-10-D-04.92-01-N | Samtec Inc. | 0 | TCSD-10-D-04.92-01-N-ND | $101.49000 | Parametric Equivalent |
| TCSD-10-D-05.00-01-F-N | Samtec Inc. | 0 | TCSD-10-D-05.00-01-F-N-ND | $72.37000 | Parametric Equivalent |
| TCSD-10-D-05.00-01-F-N-P02 | Samtec Inc. | 0 | 612-TCSD-10-D-05.00-01-F-N-P02-ND | $73.92000 | Parametric Equivalent |
| TCSD-10-D-05.00-01-F-N-P03 | Samtec Inc. | 0 | 612-TCSD-10-D-05.00-01-F-N-P03-ND | $73.92000 | Parametric Equivalent |
| TCSD-10-D-05.00-01-F-RN2 | Samtec Inc. | 0 | TCSD-10-D-05.00-01-F-RN2-ND | $72.37000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $72.37000 | $72.37 |


