Similar
Similar

SSW-110-01-S-S | |
|---|---|
DigiKey Part Number | SAM1211-10-ND |
Manufacturer | |
Manufacturer Product Number | SSW-110-01-S-S |
Description | CONN RCPT 10POS 0.1 GOLD PCB |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | SSW-110-01-S-S Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.335" (8.51mm) |
Connector Type | Contact Length - Post 0.104" (2.64mm) |
Contact Type Forked | Operating Temperature -55°C ~ 125°C |
Style Board to Board or Cable | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 4.7A per Contact |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 1 | Contact Shape Square |
Mounting Type Through Hole | Contact Material Phosphor Bronze |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5-534237-8 | TE Connectivity AMP Connectors | 0 | A32910-ND | $19.83000 | Similar |
| 534237-8 | TE Connectivity AMP Connectors | 0 | A26421-ND | $21.62000 | Similar |
| 929850-01-10-RB | 3M | 0 | 929850-01-10-RB-ND | $22.03000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.76000 | $18.76 |
| 10 | $15.91700 | $159.17 |
| 100 | $13.52520 | $1,352.52 |
| 500 | $12.07262 | $6,036.31 |
| 1,000 | $12.02269 | $12,022.69 |




















