Similar

SSW-102-02-G-D | |
|---|---|
DigiKey Part Number | SAM1214-02-ND |
Manufacturer | |
Manufacturer Product Number | SSW-102-02-G-D |
Description | CONN RCPT 4POS 0.1 GOLD PCB |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | SSW-102-02-G-D Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 20.0µin (0.51µm) |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.335" (8.51mm) |
Connector Type | Contact Length - Post 0.194" (4.93mm) |
Contact Type Forked | Operating Temperature -55°C ~ 125°C |
Style Board to Board or Cable | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Gold |
Number of Positions Loaded All | Current Rating (Amps) 4.7A per Contact |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Through Hole | Contact Finish Thickness - Post 3.00µin (0.076µm) |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SSW-102-02-L-D | Samtec Inc. | 0 | SSW-102-02-L-D-ND | $10.36000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.16000 | $8.16 |
| 10 | $6.90200 | $69.02 |
| 100 | $5.86600 | $586.60 |
| 500 | $5.23530 | $2,617.65 |
| 1,000 | $4.98533 | $4,985.33 |
| 5,000 | $4.82096 | $24,104.80 |





















