
SSM-108-L-DV-K-TR | |
|---|---|
DigiKey Part Number | SAM14602TR-ND - Tape & Reel (TR) SAM14602CT-ND - Cut Tape (CT) SAM14602DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM-108-L-DV-K-TR |
Description | CONN RCPT 16POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 Position Receptacle, Pass Through Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | SSM-108-L-DV-K-TR Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.290" (7.37mm) |
Connector Type | Operating Temperature -55°C ~ 125°C |
Contact Type Female Socket | Contact Finish - Post Tin |
Style Board to Board or Cable | Features Pick and Place |
Number of Positions | Current Rating (Amps) 5.2A per Contact |
Number of Positions Loaded All | Voltage Rating 405VAC, 572VDC |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 2 | Contact Shape Square |
Row Spacing - Mating 0.100" (2.54mm) | Contact Material Phosphor Bronze |
Mounting Type Surface Mount | Base Product Number |
Termination |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.41000 | $31.41 |
| 50 | $25.87540 | $1,293.77 |
| 100 | $21.48700 | $2,148.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | $21.48691 | $7,520.42 |
| 700 | $18.24450 | $12,771.15 |
| 1,050 | $15.61281 | $16,393.45 |
| 2,450 | $13.30628 | $32,600.39 |


