
SLW-110-01-T-S | |
|---|---|
DigiKey Part Number | SAM1093-10-ND |
Manufacturer | |
Manufacturer Product Number | SLW-110-01-T-S |
Description | CONN RCPT 10POS 0.1 TIN PCB |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.100" (2.54mm) Through Hole Tin |
Datasheet | Datasheet |
EDA/CAD Models | SLW-110-01-T-S Models |
Category | Termination |
Mfr | Fastening Type Push-Pull |
Series | Contact Finish - Mating |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.180" (4.57mm) |
Connector Type | Contact Length - Post 0.115" (2.92mm) |
Contact Type Forked | Operating Temperature -55°C ~ 105°C |
Style Board to Board | Contact Finish - Post Tin |
Number of Positions | Mated Stacking Heights 6.09mm |
Number of Positions Loaded All | Insulation Material Polyester, Glass Filled |
Pitch - Mating | Contact Shape Square |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.18000 | $11.18 |
| 10 | $9.51300 | $95.13 |
| 100 | $8.08020 | $808.02 |
| 500 | $7.21212 | $3,606.06 |
| 1,000 | $6.86783 | $6,867.83 |
| 5,000 | $6.84377 | $34,218.85 |


















