
TS09-63-25-R-260-SMT-TR | |
|---|---|
DigiKey Part Number | 2223-TS09-63-25-R-260-SMT-TR-ND - Tape & Reel (TR) 2223-TS09-63-25-R-260-SMT-TRCT-ND - Cut Tape (CT) 2223-TS09-63-25-R-260-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS09-63-25-R-260-SMT-TR |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS09-63-25-R-260-SMT-TR Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.10mm x 3.70mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Operating Temperature -30°C ~ 80°C |
Switch Function Off-Mom | Actuator Material Polyphthalamide (PPA) |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Rectangular Button | Mechanical Life 40,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 2.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.72100 | $17.21 |
| 25 | $1.61200 | $40.30 |
| 100 | $1.44650 | $144.65 |
| 250 | $1.34092 | $335.23 |
| 500 | $1.26538 | $632.69 |
| 1,000 | $1.19440 | $1,194.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.09267 | $3,278.01 |
| 6,000 | $1.03575 | $6,214.50 |
| 9,000 | $1.00513 | $9,046.17 |
| 15,000 | $0.96930 | $14,539.50 |
| 21,000 | $0.94736 | $19,894.56 |
| 30,000 | $0.92548 | $27,764.40 |
| 75,000 | $0.87554 | $65,665.50 |











