Similar
Similar





CPT-9019S-SMT-TR | |
|---|---|
DigiKey Part Number | 102-3761-2-ND - Tape & Reel (TR) 102-3761-1-ND - Cut Tape (CT) 102-3761-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPT-9019S-SMT-TR |
Description | BUZZER PIEZO 3V 9X9MM SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 3 V 5mA 4kHz 65dB @ 3V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CPT-9019S-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Peak-Peak Signal | |
Voltage - Rated | 3 V | |
Voltage Range | 25V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | 3 PPS | |
Sound Pressure Level (SPL) | 65dB @ 3V, 10cm | |
Current - Supply | 5mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) | |
Height - Seated (Max) | 0.094" (2.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $6.89394 | $13,787.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.56000 | $16.56 |
| 10 | $12.67800 | $126.78 |
| 25 | $11.44160 | $286.04 |
| 50 | $10.60280 | $530.14 |
| 100 | $9.83830 | $983.83 |
| 250 | $8.92800 | $2,232.00 |
| 500 | $8.30764 | $4,153.82 |
| 1,000 | $7.73915 | $7,739.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.85000 | $14.85 |
| 10 | $11.61000 | $116.10 |
| 25 | $10.56360 | $264.09 |
| 50 | $9.84560 | $492.28 |
| 100 | $9.18320 | $918.32 |
| 250 | $8.43816 | $2,109.54 |














