Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar

SST2222AT116 | |
|---|---|
DigiKey Part Number | SST2222AT116TR-ND - Tape & Reel (TR) SST2222AT116CT-ND - Cut Tape (CT) SST2222AT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST2222AT116 |
Description | TRANS NPN 40V 0.6A SST3 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 350 mW Surface Mount SST3 |
Datasheet | Datasheet |
EDA/CAD Models | SST2222AT116 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SST3 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMPT2222A TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMPT2222ATRPBFREECT-ND | $9.95000 | Direct |
| MMBT2222A,215 | Nexperia USA Inc. | 0 | 1727-4043-1-ND | $1.06000 | Direct |
| MMBT2222A-7-F | Diodes Incorporated | 0 | MMBT2222A-FDICT-ND | $1.06000 | Direct |
| MMBT2222A-TP | MCC (Micro Commercial Components) | 0 | MMBT2222ATPMSCT-ND | $0.82000 | Direct |
| MMBT2222A-TP-HF | MCC (Micro Commercial Components) | 0 | 353-MMBT2222A-TP-HF-ND | $0.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.47700 | $14.77 |
| 100 | $0.92030 | $92.03 |
| 500 | $0.67862 | $339.31 |
| 1,000 | $0.60038 | $600.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.50066 | $1,501.98 |
| 6,000 | $0.45030 | $2,701.80 |
| 9,000 | $0.42461 | $3,821.49 |
| 15,000 | $0.39574 | $5,936.10 |
| 21,000 | $0.37862 | $7,951.02 |
| 30,000 | $0.36198 | $10,859.40 |
| 75,000 | $0.32546 | $24,409.50 |
| 150,000 | $0.30289 | $45,433.50 |









