Parametric Equivalent
Similar
Similar
Similar
Similar

SML-P11VTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11VTT86TR-ND - Tape & Reel (TR) 846-SML-P11VTT86CT-ND - Cut Tape (CT) 846-SML-P11VTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P11VTT86 |
Description | LED RED CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.8V 0402 (1006 Metric) |
Datasheet | Datasheet |
Category | Lens Size 0.60mm |
Mfr | Voltage - Forward (Vf) (Typ) 1.8V |
Series | Current - Test 1mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Not For New Designs | Wavelength - Dominant |
Color | Package / Case 0402 (1006 Metric) |
Configuration Standard | Supplier Device Package |
Lens Color Colorless | Size / Dimension 1.00mm L x 0.60mm W |
Lens Transparency Clear | Height (Max) 0.25mm |
Millicandela Rating | Base Product Number |
Lens Style Square with Flat Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SML-P11VTT86R | Rohm Semiconductor | 0 | 846-SML-P11VTT86RCT-ND | $3.34000 | Parametric Equivalent |
| 16-213SURC/S530-A3/TR8 | Everlight Electronics Co Ltd | 0 | 1080-16-213SURC/S530-A3/TR8TR-ND | $0.61204 | Similar |
| 16-213USRC/S530-A2/TR8 | Everlight Electronics Co Ltd | 0 | 1080-16-213USRC/S530-A2/TR8TR-ND | $0.94751 | Similar |
| APG1005SEC/E-T | Kingbright | 0 | 754-1812-1-ND | $2.45000 | Similar |
| XZMDK68W-2 | SunLED | 0 | 1497-1174-1-ND | $1.79000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.34000 | $3.34 |
| 10 | $2.31700 | $23.17 |
| 100 | $1.64960 | $164.96 |
| 500 | $1.34844 | $674.22 |
| 1,000 | $1.24915 | $1,249.15 |
| 2,000 | $1.16471 | $2,329.42 |
| 5,000 | $1.07222 | $5,361.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $1.01444 | $10,144.40 |
| 20,000 | $0.96549 | $19,309.80 |
| 30,000 | $0.94040 | $28,212.00 |
| 50,000 | $0.91209 | $45,604.50 |
| 70,000 | $0.89525 | $62,667.50 |












