
PDZVTR5.1B | |
|---|---|
DigiKey Part Number | PDZVTR5.1BTR-ND - Tape & Reel (TR) PDZVTR5.1BCT-ND - Cut Tape (CT) PDZVTR5.1BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDZVTR5.1B |
Description | DIODE ZENER 5.1V 1W PMDTM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 1 W ±5.88% Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | PDZVTR5.1B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5.88% | |
Power - Max | 1 W | |
Impedance (Max) (Zzt) | 8 Ohms | |
Current - Reverse Leakage @ Vr | 20 µA @ 1 V | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PMDTM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.08000 | $4.08 |
| 10 | $2.61100 | $26.11 |
| 100 | $1.71330 | $171.33 |
| 500 | $1.34616 | $673.08 |
| 1,000 | $1.18298 | $1,182.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.90559 | $2,716.77 |
| 6,000 | $0.83217 | $4,993.02 |
| 9,000 | $0.76486 | $6,883.74 |


