
MMBZ20VALYFHT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ20VALYFHT116TR-ND - Tape & Reel (TR) 846-MMBZ20VALYFHT116CT-ND - Cut Tape (CT) 846-MMBZ20VALYFHT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ20VALYFHT116 |
Description | TVS DIODE 17VWM 28VC SOT23 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 1.4A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 40W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 17V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 19V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 28V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1.4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.02000 | $3.02 |
| 10 | $2.40700 | $24.07 |
| 100 | $1.65620 | $165.62 |
| 500 | $1.24010 | $620.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.13996 | $3,419.88 |
| 6,000 | $1.04018 | $6,241.08 |
| 9,000 | $0.98935 | $8,904.15 |
| 15,000 | $0.93220 | $13,983.00 |
| 21,000 | $0.89836 | $18,865.56 |
| 30,000 | $0.86547 | $25,964.10 |
| 75,000 | $0.82605 | $61,953.75 |


