
MMBZ10VALYFHT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ10VALYFHT116TR-ND - Tape & Reel (TR) 846-MMBZ10VALYFHT116CT-ND - Cut Tape (CT) 846-MMBZ10VALYFHT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ10VALYFHT116 |
Description | TVS DIODE 6.5VWM 14.2VC SOT23 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 14.2V Clamp 1.7A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 1.7A |
Mfr | Power - Peak Pulse 24W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Operating Temperature 150°C (TJ) |
Type Zener | Grade Automotive |
Unidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 6.5V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 9.5V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 14.2V | Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.13996 | $3,419.88 |
| 6,000 | $1.04018 | $6,241.08 |
| 9,000 | $0.98935 | $8,904.15 |
| 15,000 | $0.93220 | $13,983.00 |
| 21,000 | $0.89836 | $18,865.56 |
| 30,000 | $0.86547 | $25,964.10 |
| 75,000 | $0.82605 | $61,953.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.98000 | $4.98 |
| 10 | $3.09200 | $30.92 |
| 100 | $1.97600 | $197.60 |
| 500 | $1.49350 | $746.75 |
| 1,000 | $1.33791 | $1,337.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $3.09200 | $30.92 |
| 100 | $1.99880 | $199.88 |
| 500 | $1.62306 | $811.53 |
| 1,000 | $1.28088 | $1,280.88 |








