Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DAP202FMFHT106 | |
|---|---|
DigiKey Part Number | 846-DAP202FMFHT106TR-ND - Tape & Reel (TR) 846-DAP202FMFHT106CT-ND - Cut Tape (CT) 846-DAP202FMFHT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DAP202FMFHT106 |
Description | DIODE ARRAY GP 80V 100MA SOT-323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 80 V 100mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Manufacturer Rohm Semiconductor | Current - Reverse Leakage @ Vr 100 nA @ 70 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction 150°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Common Anode | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 80 V | Package / Case SC-70, SOT-323 |
Current - Average Rectified (Io) (per Diode) 100mA | Supplier Device Package SOT-323 |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DAP202FMT106 | Rohm Semiconductor | 0 | 846-DAP202FMT106CT-ND | $3.10000 | Parametric Equivalent |
| DAP202UT106 | Rohm Semiconductor | 0 | DAP202UT106CT-ND | $2.53000 | Parametric Equivalent |
| 1SS300,LF | Toshiba Semiconductor and Storage | 0 | 1SS300LFCT-ND | $1.06000 | Parametric Equivalent |
| DAP202U-TP | MCC (Micro Commercial Components) | 0 | 353-DAP202U-TP-ND | $0.37428 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.37000 | $2.37 |
| 10 | $1.29700 | $12.97 |
| 100 | $1.07940 | $107.94 |
| 500 | $0.79970 | $399.85 |
| 1,000 | $0.70922 | $709.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.67038 | $2,011.14 |
| 6,000 | $0.55029 | $3,301.74 |
| 9,000 | $0.50614 | $4,555.26 |
| 15,000 | $0.47279 | $7,091.85 |
| 21,000 | $0.45303 | $9,513.63 |
| 30,000 | $0.43382 | $13,014.60 |
| 75,000 | $0.41726 | $31,294.50 |
| 150,000 | $0.36713 | $55,069.50 |





