
QLSP37NWH | |
|---|---|
DigiKey Part Number | 3970-QLSP37NWHTR-ND - Tape & Reel (TR) 3970-QLSP37NWHCT-ND - Cut Tape (CT) 3970-QLSP37NWHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP37NWH |
Description | 4218 PACKAGE LED, SIDE VIEW, WHI |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Neutral 4000K (3800K ~ 4200K) 3.1V 150mA 120° 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 150mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount, Right Angle |
Color | Package / Case 2-SMD, J-Lead |
CCT (K) 4000K (3800K ~ 4200K) | Supplier Device Package 2-SMD |
Flux @ 25°C, Current - Test 62lm (Typ) | Size / Dimension 0.157" L x 0.058" W (4.00mm x 1.48mm) |
Current - Test 150mA | Height - Seated (Max) 0.083" (2.10mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 20°C/W |
Lumens/Watt @ Current - Test 133 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $1.71300 | $17.13 |
| 100 | $1.20910 | $120.91 |
| 500 | $0.97918 | $489.59 |
| 1,000 | $0.90315 | $903.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.83829 | $1,676.58 |
| 4,000 | $0.78316 | $3,132.64 |
| 6,000 | $0.75481 | $4,528.86 |
| 10,000 | $0.72279 | $7,227.90 |
| 14,000 | $0.70371 | $9,851.94 |
| 20,000 | $0.68509 | $13,701.80 |
| 50,000 | $0.64397 | $32,198.50 |
| 100,000 | $0.61835 | $61,835.00 |




