
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Not For New Designs | |
RF Family/Standard | WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.5GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.85GHz | |
Antenna Type | Whip, Right Angle | |
Number of Bands | 2 | |
VSWR | 2, 3 | |
Return Loss | - | |
Gain | 1.8dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP65 | |
Mounting Type | Connector Mount | |
Height (Max) | 1.969" (50.00mm) | |
Applications | Wi-Fi |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.11000 | $14.11 |
| 10 | $10.36900 | $103.69 |
| 25 | $9.43120 | $235.78 |
| 100 | $8.39510 | $839.51 |
| 300 | $7.81747 | $2,345.24 |
| 500 | $7.60388 | $3,801.94 |
| 1,000 | $7.35905 | $7,359.05 |
| 2,500 | $7.10050 | $17,751.25 |
| 5,000 | $6.94471 | $34,723.55 |








