
YC0002AA | |
|---|---|
DigiKey Part Number | 2958-YC0002AATR-ND - Tape & Reel (TR) 2958-YC0002AACT-ND - Cut Tape (CT) 2958-YC0002AADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YC0002AA |
Description | EMBEDDED CELLULAR ANTENNA |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, LTE Chip Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 829MHz, 2.2GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | |
Antenna Type | Chip | |
Number of Bands | 2 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 3dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.118" (3.00mm) | |
Applications | 4G, LTE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.97000 | $8.97 |
| 10 | $6.49400 | $64.94 |
| 25 | $5.86760 | $146.69 |
| 100 | $5.17820 | $517.82 |
| 250 | $4.85040 | $1,212.60 |
| 500 | $4.65246 | $2,326.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,100 | $4.46960 | $4,916.56 |
| 2,200 | $4.33906 | $9,545.93 |
| 3,300 | $4.27372 | $14,103.28 |
| 5,500 | $4.20129 | $23,107.10 |
| 7,700 | $4.15897 | $32,024.07 |
| 11,000 | $4.11828 | $45,301.08 |










