Parametric Equivalent

FAD1-04010DBLW11 | |
|---|---|
DigiKey Part Number | FAD1-04010DBLW11-ND |
Manufacturer | |
Manufacturer Product Number | FAD1-04010DBLW11 |
Description | FAN AXIAL 40X10MM 24VDC WIRE |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 40mm L x 40mm H Ball 4.2 CFM (0.118m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Noise 21.0dB(A) |
Mfr | Power (Watts) 720 mW |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, TUV |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.037 lb (16.78 g) |
Width 10.00mm | Current Rating (Amps) 0.030A |
Air Flow 4.2 CFM (0.118m³/min) | Voltage Range 21.6 ~ 26.4VDC |
Static Pressure 0.060 in H2O (14.9 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FAD1-04010DHLW11 | Qualtek | 0 | FAD1-04010DHLW11-ND | $0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $67.72000 | $67.72 |
| 10 | $56.02400 | $560.24 |
| 25 | $51.48320 | $1,287.08 |
| 50 | $48.18420 | $2,409.21 |
| 100 | $45.03080 | $4,503.08 |
| 250 | $44.56564 | $11,141.41 |








