
PF0465NLKIT | |
|---|---|
DigiKey Part Number | 553-3029-ND |
Manufacturer | |
Manufacturer Product Number | PF0465NLKIT |
Description | SHIELDED DRUM CORE INDUCTO NPB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Fixed Kit 54 Pieces (18 Values - 3 Each) Surface Mount |
Datasheet | Datasheet |
Category | Quantity 54 Pieces (18 Values - 3 Each) |
Manufacturer Pulse Electronics | Inductance Range 3.3µH ~ 100µH |
Series | Mounting Type Surface Mount |
Packaging Tray | Packages Included Non-Standard SMD |
Part Status Active | Features Drum Core |
Kit Type Fixed | Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $301.46000 | $301.46 |
| 2 | $288.97500 | $577.95 |
| 3 | $281.87667 | $845.63 |
| 5 | $273.21200 | $1,366.06 |
| 7 | $267.64571 | $1,873.52 |
| 10 | $261.85500 | $2,618.55 |
| 25 | $247.53200 | $6,188.30 |
| 50 | $244.75500 | $12,237.75 |
| Part Number | Description | Quantity |
|---|---|---|
| PF0465.103NLT | FIXED IND 10UH 2A 37 MOHM SMD | 3 |
| PF0465.223NLT | FIXED IND 22UH 1.3A 86 MOHM SMD | 3 |
| PF0465.502NLT | FIXED IND 5UH 2.9A 24 MOHM SMD | 3 |
| PF0465.683NLT | FIXED IND 68UH 750MA 234 MOHM | 3 |
| PF0465.123NLT | FIXED IND 12UH 1.7A 50 MOHM SMD | 3 |

