Similar
Similar
Similar
Similar
Similar
Similar




1843868 | |
|---|---|
DigiKey Part Number | 277-6622-ND |
Manufacturer | |
Manufacturer Product Number | 1843868 |
Description | TERM BLOCK HDR 9POS 3.50MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 9 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 1843868 Models |
Category | Mounting Type Through Hole |
Manufacturer Phoenix Contact | Current - IEC 8A |
Series | Voltage - IEC 250 V |
Packaging Bulk | Current - UL 8 A |
Part Status Active | Voltage - UL 300 V |
Type Header, Male Pins, Shrouded (4 Side) | Color Green |
Number of Positions 9 | Contact Mating Finish Tin |
Positions Per Level 9 | Features Mating and Mounting Flange |
Number of Levels 1 | Material Flammability Rating UL94 V-0 |
Pitch 0.138" (3.50mm) | Housing Material Polybutylene Terephthalate (PBT) |
Header Orientation 90°, Right Angle | Contact Tail Length 0.134" (3.40mm) |
Termination Style Solder | Insulation Height 0.285" (7.25mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0395021009 | Molex | 0 | WM7777-ND | $18.36000 | Similar |
| ELXH09100 | Amphenol PCD Shenzhen | 0 | ELXH09100-ND | $11.03030 | Similar |
| OQ0912510000G | Amphenol Anytek | 0 | OQ0912510000G-ND | $2.94615 | Similar |
| OSTOQ091251 | On Shore Technology Inc. | 0 | ED10551-ND | $15.91000 | Similar |
| TBP03R1-350-09BE | Same Sky (Formerly CUI Devices) | 0 | 2223-TBP03R1-350-09BE-ND | $10.61000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.36000 | $49.36 |
| 10 | $37.43900 | $374.39 |
| 25 | $37.24840 | $931.21 |
























