Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RS1M_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-RS1M_R1_00001TR-ND - Tape & Reel (TR) 3757-RS1M_R1_00001CT-ND - Cut Tape (CT) 3757-RS1M_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1M_R1_00001 |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 500 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 12pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ACFRA107-HF | Comchip Technology | 0 | 641-ACFRA107-HFTR-ND | $0.79059 | Parametric Equivalent |
| GR1M | Good-Ark Semiconductor | 0 | 4786-GR1MCT-ND | $1.47000 | Parametric Equivalent |
| RS1M | NextGen Components | 60,000 | 3372-RS1MTR-ND | $0.53302 | Parametric Equivalent |
| RS1M | Shenzhen Slkormicro Semicon Co., Ltd. | 0 | 5399-RS1MCT-ND | $0.82000 | Parametric Equivalent |
| RS1M | EVVO | 0 | 5272-RS1MCT-ND | $0.98000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $0.96300 | $9.63 |
| 100 | $0.59560 | $59.56 |
| 500 | $0.43420 | $217.10 |
| 1,000 | $0.38182 | $381.82 |
| 2,000 | $0.33744 | $674.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,400 | $0.28573 | $1,542.94 |
| 10,800 | $0.25646 | $2,769.77 |
| 16,200 | $0.24152 | $3,912.62 |
| 27,000 | $0.22472 | $6,067.44 |
| 37,800 | $0.21477 | $8,118.31 |
| 54,000 | $0.20509 | $11,074.86 |
| 135,000 | $0.18383 | $24,817.05 |
| 270,000 | $0.17070 | $46,089.00 |









