
PJSOT05CW_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSOT05CW_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSOT05CW_R1_00001CT-ND - Cut Tape (CT) 3757-PJSOT05CW_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSOT05CW_R1_00001 |
Description | TVS DIODE 5VWM 9VC SOT323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9V Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 200W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 110pF @ 1MHz (Max) |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 9V | Base Product Number |
Current - Peak Pulse (10/1000µs) 7A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.45391 | $1,361.73 |
| 6,000 | $0.40757 | $2,445.42 |
| 9,000 | $0.38394 | $3,455.46 |
| 15,000 | $0.35736 | $5,360.40 |
| 21,000 | $0.34161 | $7,173.81 |
| 30,000 | $0.32629 | $9,788.70 |
| 75,000 | $0.29267 | $21,950.25 |
| 150,000 | $0.27189 | $40,783.50 |
| 300,000 | $0.26107 | $78,321.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 10 | $1.34600 | $13.46 |
| 100 | $0.83950 | $83.95 |
| 500 | $0.61760 | $308.80 |
| 1,000 | $0.54564 | $545.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.59000 | $3.59 |
| 10 | $2.40700 | $24.07 |
| 100 | $1.63170 | $163.17 |
| 500 | $1.27272 | $636.36 |
| 1,000 | $1.15035 | $1,150.35 |

