


P4FL28A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4FL28A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4FL28A_R1_00001CT-ND - Cut Tape (CT) 3757-P4FL28A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4FL28A_R1_00001 |
Description | TVS DIODE 28VWM 45.4VC SOD123FL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.8A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 8.8A |
Mfr | Power - Peak Pulse 400W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 28V | Package / Case SOD-123F |
Voltage - Breakdown (Min) 31.1V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45.4V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.67775 | $2,033.25 |
| 6,000 | $0.61280 | $3,676.80 |
| 9,000 | $0.57968 | $5,217.12 |
| 15,000 | $0.54245 | $8,136.75 |
| 21,000 | $0.52039 | $10,928.19 |
| 30,000 | $0.49894 | $14,968.20 |
| 75,000 | $0.45188 | $33,891.00 |
| 150,000 | $0.43342 | $65,013.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.18000 | $3.18 |
| 10 | $1.94200 | $19.42 |
| 100 | $1.22050 | $122.05 |
| 500 | $0.90772 | $453.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.94000 | $2.94 |
| 10 | $1.96600 | $19.66 |
| 100 | $1.32980 | $132.98 |
| 500 | $1.02798 | $513.99 |

