Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMSZ5231BS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMSZ5231BS_R1_00001TR-ND - Tape & Reel (TR) 3757-MMSZ5231BS_R1_00001CT-ND - Cut Tape (CT) 3757-MMSZ5231BS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5231BS_R1_00001 |
Description | DIODE ZENER 5.1V 200MW SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 200 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 17 Ohms |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 2 V |
Series | Operating Temperature -55°C ~ 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-323 |
Tolerance ±5% | Base Product Number |
Power - Max 200 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMSZ5231AS-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-MMSZ5231AS-AU_R1_000A1TR-ND | $0.18357 | Parametric Equivalent |
| MMSZ5231AS_R1_00001 | Panjit International Inc. | 0 | 3757-MMSZ5231AS_R1_00001CT-ND | $1.31000 | Parametric Equivalent |
| MMSZ5231BS-AU_R1_000A1 | Panjit International Inc. | 5,000 | 3757-MMSZ5231BS-AU_R1_000A1CT-ND | $1.71000 | Parametric Equivalent |
| BZT52B5V1S R9G | Taiwan Semiconductor Corporation | 0 | 1801-BZT52B5V1SR9GCT-ND | $1.63000 | Similar |
| BZT52C5V1S RRG | Taiwan Semiconductor Corporation | 0 | BZT52C5V1SRRGCT-ND | $1.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.18045 | $902.25 |
| 10,000 | $0.16059 | $1,605.90 |
| 15,000 | $0.15045 | $2,256.75 |
| 25,000 | $0.13904 | $3,476.00 |
| 35,000 | $0.13227 | $4,629.45 |
| 50,000 | $0.12569 | $6,284.50 |
| 125,000 | $0.11124 | $13,905.00 |
| 250,000 | $0.10230 | $25,575.00 |
| 500,000 | $0.09479 | $47,395.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.62800 | $6.28 |
| 100 | $0.38340 | $38.34 |
| 500 | $0.27674 | $138.37 |
| 1,000 | $0.24190 | $241.90 |
| 2,000 | $0.21245 | $424.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.66100 | $6.61 |
| 100 | $0.34270 | $34.27 |
| 500 | $0.31002 | $155.01 |
| 1,000 | $0.27739 | $277.39 |








