Parametric Equivalent
Direct
Direct
Upgrade
Similar
Similar

MMBT3904_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBT3904_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBT3904_R1_00001CT-ND - Cut Tape (CT) 3757-MMBT3904_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3904_R1_00001 |
Description | TRANS NPN 40V 0.2A SOT-23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 300MHz 225 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
EDA/CAD Models | MMBT3904_R1_00001 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 225 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT3904-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-MMBT3904-AU_R1_000A1CT-ND | $1.06000 | Parametric Equivalent |
| MMBT3904LT1G | onsemi | 0 | MMBT3904LT1GOSCT-ND | $0.98000 | Direct |
| MMBT3904LT3G | onsemi | 0 | MMBT3904LT3GOSCT-ND | $0.98000 | Direct |
| SMMBT3904LT3G | onsemi | 0 | SMMBT3904LT3GOSCT-ND | $1.06000 | Upgrade |
| MMBT3904 RFG | Taiwan Semiconductor Corporation | 0 | MMBT3904RFGCT-ND | $1.31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.54700 | $5.47 |
| 100 | $0.33450 | $33.45 |
| 500 | $0.24084 | $120.42 |
| 1,000 | $0.21016 | $210.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17106 | $513.18 |
| 6,000 | $0.15122 | $907.32 |
| 9,000 | $0.14109 | $1,269.81 |
| 15,000 | $0.12968 | $1,945.20 |
| 21,000 | $0.12292 | $2,581.32 |
| 30,000 | $0.11633 | $3,489.90 |
| 75,000 | $0.10186 | $7,639.50 |
| 150,000 | $0.09291 | $13,936.50 |
| 300,000 | $0.08538 | $25,614.00 |





