
ES2B_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-ES2B_R1_00001TR-ND - Tape & Reel (TR) 3757-ES2B_R1_00001CT-ND - Cut Tape (CT) 3757-ES2B_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES2B_R1_00001 |
Description | DIODE STANDARD 100V 2A DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 35 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 25pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 2 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AES2BF-HF | Comchip Technology | 0 | 641-AES2BF-HFTR-ND | $0.91330 | Parametric Equivalent |
| ES2BA | Taiwan Semiconductor Corporation | 0 | 1801-ES2BATR-ND | $0.78294 | Parametric Equivalent |
| ES2BA M2G | Taiwan Semiconductor Corporation | 0 | ES2BAM2G-ND | $0.00000 | Parametric Equivalent |
| ES2BA R3G | Taiwan Semiconductor Corporation | 0 | ES2BAR3GTR-ND | $0.00000 | Parametric Equivalent |
| ES2BAHM2G | Taiwan Semiconductor Corporation | 0 | ES2BAHM2G-ND | $0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.77000 | $2.77 |
| 10 | $1.69700 | $16.97 |
| 100 | $1.06390 | $106.39 |
| 500 | $0.78778 | $393.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | $0.63382 | $1,140.88 |
| 3,600 | $0.56869 | $2,047.28 |
| 5,400 | $0.53547 | $2,891.54 |
| 9,000 | $0.49809 | $4,482.81 |
| 12,600 | $0.47595 | $5,996.97 |
| 18,000 | $0.45442 | $8,179.56 |
| 45,000 | $0.40713 | $18,320.85 |
| 90,000 | $0.37791 | $34,011.90 |
| 180,000 | $0.35999 | $64,798.20 |



