Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ES1D_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-ES1D_R1_00001TR-ND - Tape & Reel (TR) 3757-ES1D_R1_00001CT-ND - Cut Tape (CT) 3757-ES1D_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES1D_R1_00001 |
Description | DIODE STANDARD 200V 1A DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 35 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 7pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ES1D_R2_00001 | Panjit International Inc. | 0 | 3757-ES1D_R2_00001TR-ND | $0.37081 | Parametric Equivalent |
| ES1DWG_R1_00001 | Panjit International Inc. | 1,349 | 3757-ES1DWG_R1_00001CT-ND | $2.69000 | Parametric Equivalent |
| CSFA103-G | Comchip Technology | 16,437 | 641-1177-1-ND | $4.73000 | Parametric Equivalent |
| ES1D | SMC Diode Solutions | 0 | 1655-ES1DCT-ND | $2.69000 | Parametric Equivalent |
| ES1D | Good-Ark Semiconductor | 0 | 4786-ES1DCT-ND | $1.55000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $1.53400 | $15.34 |
| 100 | $0.98150 | $98.15 |
| 500 | $0.70930 | $354.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | $0.56693 | $1,020.47 |
| 3,600 | $0.50769 | $1,827.68 |
| 5,400 | $0.47748 | $2,578.39 |
| 9,000 | $0.44350 | $3,991.50 |
| 12,600 | $0.42335 | $5,334.21 |
| 18,000 | $0.40377 | $7,267.86 |
| 45,000 | $0.36076 | $16,234.20 |
| 90,000 | $0.33418 | $30,076.20 |
| 180,000 | $0.31206 | $56,170.80 |










