Parametric Equivalent

BAV19WS-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAV19WS-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAV19WS-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAV19WS-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV19WS-AU_R1_000A1 |
Description | DIODE STANDARD 100V 200MA SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 100 V |
Mfr | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 100 V | Package / Case |
Current - Average Rectified (Io) 200mA | Supplier Device Package SOD-323 |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Small Signal =< 200mA (Io), Any Speed | Base Product Number |
Reverse Recovery Time (trr) 50 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV19WS_R1_00001 | Panjit International Inc. | 0 | 3757-BAV19WS_R1_00001CT-ND | $0.82000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.20192 | $1,009.60 |
| 10,000 | $0.16276 | $1,627.60 |
| 15,000 | $0.16137 | $2,420.55 |
| 25,000 | $0.12747 | $3,186.75 |
| 35,000 | $0.12118 | $4,241.30 |
| 50,000 | $0.11506 | $5,753.00 |
| 125,000 | $0.10162 | $12,702.50 |
| 250,000 | $0.09331 | $23,327.50 |
| 500,000 | $0.08632 | $43,160.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.66100 | $6.61 |
| 100 | $0.35410 | $35.41 |
| 500 | $0.25618 | $128.09 |
| 1,000 | $0.22305 | $223.05 |
| 2,000 | $0.21730 | $434.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.72600 | $7.26 |
| 100 | $0.44790 | $44.79 |
| 500 | $0.32438 | $162.19 |
| 1,000 | $0.28416 | $284.16 |
| 2,000 | $0.25014 | $500.28 |


