
BAV170_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAV170_R1_00001TR-ND - Tape & Reel (TR) 3757-BAV170_R1_00001CT-ND - Cut Tape (CT) 3757-BAV170_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV170_R1_00001 |
Description | DIODE ARRAY GP 75V 200MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Reverse Recovery Time (trr) 3 µs |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 nA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19912 | $597.36 |
| 6,000 | $0.17644 | $1,058.64 |
| 9,000 | $0.16486 | $1,483.74 |
| 15,000 | $0.15181 | $2,277.15 |
| 21,000 | $0.14408 | $3,025.68 |
| 30,000 | $0.13655 | $4,096.50 |
| 75,000 | $0.12001 | $9,000.75 |
| 150,000 | $0.10978 | $16,467.00 |
| 300,000 | $0.10118 | $30,354.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.62800 | $6.28 |
| 100 | $0.38670 | $38.67 |
| 500 | $0.27902 | $139.51 |
| 1,000 | $0.24394 | $243.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.72600 | $7.26 |
| 100 | $0.44790 | $44.79 |
| 500 | $0.32438 | $162.19 |
| 1,000 | $0.28416 | $284.16 |

