
BAS40WS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS40WS_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS40WS_R1_00001CT-ND - Cut Tape (CT) 3757-BAS40WS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40WS_R1_00001 |
Description | DIODE SCHOTTKY 40V 200MA SOD323 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 40 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOD-323 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.53800 | $5.38 |
| 100 | $0.32800 | $32.80 |
| 500 | $0.23594 | $117.97 |
| 1,000 | $0.20584 | $205.84 |
| 2,000 | $0.18047 | $360.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.15279 | $763.95 |
| 10,000 | $0.13563 | $1,356.30 |
| 15,000 | $0.12685 | $1,902.75 |
| 25,000 | $0.11699 | $2,924.75 |
| 35,000 | $0.11114 | $3,889.90 |
| 50,000 | $0.10544 | $5,272.00 |
| 125,000 | $0.09293 | $11,616.25 |
| 250,000 | $0.08520 | $21,300.00 |
| 500,000 | $0.07869 | $39,345.00 |




